RIHSS (Home)

Girls Basketball

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

State

Division I (Non-State)

Division II

Division III

Division IV

Coastal Prep League Division II

EIL

SENE

NEPSEC

Girls Basketball Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

State

Division I (Non-State)

Division II

Division III

Division IV

 

Postseason

Current Results

Past Results

Formats

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIGBCA All Division

Current

Past

 

 

 

Division III Girls Basketball Championship Results

 

1985-86 Warren (12-1) Beat Fatima (11-2): 41-40 OT

1986-87 Narragansett Beat Hope: 45-35

1987-88 Warren (18-0) Beat Hope (15-3): 41-36

1988-89 Hope (16-1) Beat Narragansett (15-3): 55-38

1989-90 Mt. Pleasant (11-5) Beat South Kingstown (15-1): 50-37

1990-91 South Kingstown (16-0) Beat Hope (13-3): 64-46

1991-92 Narragansett (15-1) Beat South Kingstown (15-1): 56-51

1992-93 Warren Beat Exeter/West Greenwich: 47-43 2OT

1993-94 Shea Beat Barrington: 52-48

1994-95 Burrillville (18-0) Beat Mt. Pleasant (15-3): 68-55

1995-96 Cranston East Beat Mt. Pleasant: 40-37

1996-97 until 1999-00: No Division III

2000-01 Mount St. Charles (11-5) Beat Central (16-0): 34-30

2001-02 Central (17-1) Beat Mount Saint Charles (17-1): 46-42

2002-03 Burrillville (14-2) Beat Davies (11-5): 49-38

2003-04 Central (14-4) Beat Davies (17-1): 36-30

2004-05 Mt. Pleasant (15-1) Beat Davies (12-4): 44-20

2005-06 Mt. Pleasant (15-1) Beat Central Falls (13-3): 36-35

2006-07 Mt. Pleasant (14-0) Beat Central Falls (12-2): 61-40

2007-08 Hope (12-2) Beat Fatima (11-3): 54-42

2008-09 Central Falls (13-1) Beat Hope (12-2): 57-54 2OT

2009-10 North Smithfield (12-4) Beat Mt. Pleasant (11-5): 35-32

2010-11 Middletown (17-1) Beat Central (13-5): 52-32

2011-12 Juanita Sanchez (18-0) Beat Middletown (15-3): 49-36

2012-13 Juanita Sanchez (14-1) Beat Middletown (14-1): 43-36

2013-14 Juanita Sanchez (14-0) Beat North Smithfield (10-2): 59-27

2014-15 Narragansett (15-3) Beat Middletown (18-0): 58-55 OT

2015-16 Tolman (12-5) Beat Mount Saint Charles (16-1): 38-30

2016-17 Wheeler (18-0) Beat Shea (15-3): 54-30

2017-18 Tiverton (17-1) Beat Classical (16-2): 34-32

2018-19 Tolman (16-1) Beat Pilgrim (14-3): 37-26

2019-20 Mt. Pleasant (13-4) Beat Woonsocket (14-3): 50-47

2021 Mt. Pleasant (5-2) Beat Mt. Hope (7-0): 45-40

2021-22 Tolman/Shea Co-op (16-1) Beat North Smithfield (15-2): 48-40

2022-23 Pilgrim (13-5) Beat Narragansett (13-5): 35-19

2023-24 Toll Gate (11-7) Beat Exeter/West Greenwich (13-5): 44-39

 

 

Special thanks to Henry Coleman for contributing to this page

 

 

Notes:

  • 1985-86 unitl 1995-96 called Class C
  • 1996-97 until 1999-00 no Class C
  • Renamed Division III in 1996-97

 

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page